<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shake Well Before Serving</title>
	<atom:link href="http://www.jefflindsay.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jefflindsay.com/blog</link>
	<description>Jeff Lindsay's blog about life, more or less.</description>
	<lastBuildDate>Sat, 13 Jun 2009 03:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Follow Me On Twitter: JeffLindsay and Mormanity</title>
		<link>http://www.jefflindsay.com/blog/2009/follow-me-on-twitter-jefflindsay-and-mormanity/</link>
		<comments>http://www.jefflindsay.com/blog/2009/follow-me-on-twitter-jefflindsay-and-mormanity/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:20:07 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/?p=65</guid>
		<description><![CDATA[Twitter has been an interested experiment. Kind of like it, and also hate it because it&#8217;s so fake. Followers aren&#8217;t friends and most don&#8217;t really care what you say. So is tweeting just shouting to the cosmos? No, it&#8217;s much more limited than that. It&#8217;s like a psychosis. People used to think I was mentally [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has been an interested experiment. Kind of like it, and also hate it because it&#8217;s so fake. Followers aren&#8217;t friends and most don&#8217;t really care what you say. So is tweeting just shouting to the cosmos? No, it&#8217;s much more limited than that. It&#8217;s like a psychosis. People used to think I was mentally ill when I talked to myself. Now I&#8217;ve got Twitter. It makes me more respectable, but no less mentally ill.</p>
<p>Follow me on Twitter as <a href="http://twitter.com/jefflindsay" target="_blank">JeffLindsay</a> (secular) and <a href="http://twitter.com/mormanity" target="_blank">Mormanity</a> (religious, mostly).<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0770184673130660";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="9612084480";
google_color_border = "FF9900";
google_color_bg = "FFFFCC";
google_color_link = "DE7008";
google_color_text = "8B4513";
google_color_url = "CC6600";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2009/follow-me-on-twitter-jefflindsay-and-mormanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Conquering Innovation Fatigue</title>
		<link>http://www.jefflindsay.com/blog/2009/coming-soon-conquering-innovation-fatigue/</link>
		<comments>http://www.jefflindsay.com/blog/2009/coming-soon-conquering-innovation-fatigue/#comments</comments>
		<pubDate>Sun, 03 May 2009 13:39:17 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/?p=61</guid>
		<description><![CDATA[A book I&#8217;ve been working on since late 2006 has come to fruition. With co-authors Cheryl Perkins (the CEO of Innovationedge where I work) and Mukund Karanjikar, I&#8217;m happy to announce that John Wiley &#38; Sons will soon publish Conquering Innovation Fatigue, a book that explores the personal side of innovation and the &#8220;innovation fatigue [...]]]></description>
			<content:encoded><![CDATA[<p>A book I&#8217;ve been working on since late 2006 has come to fruition. With co-authors Cheryl Perkins (the CEO of Innovationedge where I work) and Mukund Karanjikar, I&#8217;m happy to announce that John Wiley &amp; Sons will soon publish <a href="http://innovationfatigue.com"><em>Conquering Innovation Fatigue</em></a>, a book that explores the personal side of innovation and the &#8220;innovation fatigue factors&#8221; from multiple levels that would-be innovators face. It can be ordered <a href="http://tinyurl.com/nofatigue" target="_blank">now at Amazon.com</a> and will be in press by early July. Easy URL: <a href="http://tinyurl.com/nofatigue">http://tinyurl.com/nofatigue</a>. The blog to support the book is <a href="http://InnovationFatigue.com">http://InnovationFatigue.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2009/coming-soon-conquering-innovation-fatigue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doritos Superbowl Commercial: Vandalism is Cute?!</title>
		<link>http://www.jefflindsay.com/blog/2009/doritos-superbowl-commercial-vandalism-is-cute/</link>
		<comments>http://www.jefflindsay.com/blog/2009/doritos-superbowl-commercial-vandalism-is-cute/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:50:20 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2009/doritos-superbowl-commercial-vandalism-is-cute/</guid>
		<description><![CDATA[The Doritos Superbowl commercial features a guy staring into his &#8220;crystal ball&#8221; and asking if there will be Doritos for him that day. Then he throws the ball into the glass front of the nearby vending machine stocked with nothing bus Doritos products, shattering it wide open for easy looting. &#8220;I think that&#8217;s a YES!&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Doritos Superbowl commercial features a guy staring into his &#8220;crystal ball&#8221; and asking if there will be Doritos for him that day. Then he throws the ball into the glass front of the nearby vending machine stocked with nothing bus Doritos products, shattering it wide open for easy looting. &#8220;I think that&#8217;s a YES!&#8221; Ha ha. How many copycat pranks will we see this week?<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0770184673130660";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="9612084480";
google_color_border = "FF9900";
google_color_bg = "FFFFCC";
google_color_link = "DE7008";
google_color_text = "8B4513";
google_color_url = "CC6600";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
I love the company, but hated the commercial. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2009/doritos-superbowl-commercial-vandalism-is-cute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Tools for Innovation: Crowdsourcing and the Innovation Cloud</title>
		<link>http://www.jefflindsay.com/blog/2009/voting-tools-for-innovation-crowdsourcing-and-the-innovation-cloud/</link>
		<comments>http://www.jefflindsay.com/blog/2009/voting-tools-for-innovation-crowdsourcing-and-the-innovation-cloud/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:31:57 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2009/voting-tools-for-innovation-crowdsourcing-and-the-innovation-cloud/</guid>
		<description><![CDATA[I recommend David Greenfield&#8217;s Information Week article, &#8220;How Companies Are Using IT To Spot Innovative Ideas ,&#8221; highlights a new trend in corporate innovation management: IT tools for online voting for ideas submitted. These tools include voting alone as well as predictive markets &#8211; faux markets used to evaluate ideas and make predictions. Excerpt: In [...]]]></description>
			<content:encoded><![CDATA[<p>I recommend David Greenfield&#8217;s <span style="font-style: italic">Information Week </span>article, &#8220;<a href="http://www.informationweek.com/news/internet/web2.0/showArticle.jhtml?articleID=212001024">How Companies Are Using IT To Spot Innovative Ideas </a>,&#8221; highlights a new trend in corporate innovation management: IT tools for online voting for ideas submitted. These tools include voting alone as well as predictive markets &#8211; faux markets used to evaluate ideas and make predictions. Excerpt:</p>
<blockquote><p>In a three-week experiment, GE Research turned its 85 employees into day traders, letting them watch market movements on their screens to decide whether to buy or sell any of 62 stocks. Only the stocks were product ideas in which the company had the option to develop. At stake was $50,000 in research funding that GE would allocate to the highest-valued project.</p>
<p>When the markets closed, GE ended up with a prioritized list of ideas that the collective wisdom of the market thought would best help the company. Topping the list was an algorithm in the area of machine intelligence, an idea pitched directly by a researcher, not through the normal hierarchy of lab managers and senior management.</p>
<p>Dell looked to an even broader market for new product ideas, using Salesforce.com&#8217;s online voting service called Ideas and launching Dell IdeaStorm, where anyone can submit and vote on new features and options for Dell products. Perhaps best known of these ideas is a Linux-based laptop Dell introduced in May 2007. Starbucks uses the same voting platform, at MyStarbucksIdea.com, and took an online suggestion posted Oct. 7 by BillMac to offer a free cup of coffee Nov. 4 to anyone in the United States who voted.</p>
<p>The use of these collective decision-making technologies, both sophisticated prediction markets and simple voting tools, is spreading, and they&#8217;re increasingly being paired together as a component of corporate innovation programs, helping companies sort through reams of ideas&#8211;from new products to customer service to productivity improvements&#8211;to find that handful of blockbusters.</p></blockquote>
<p>A key in any system relying on mass participation is motivating the right people to participate. The software system itself must be user-friendly and offer value, such as providing easy access to ideas that may stimulate one&#8217;s own thinking, or useful metric about that other groups in the corporation are doing. If outsiders are involved, there must be filters of some kind to pre-select those whose opinions are likely to matter. The ability to pass a CAPTCHA test is not necessarily correlated with having valuable insights.</p>
<p>Will &#8220;Innovation Clouds&#8221; become the way of the future? Can crowdsourcing help identify the next iPod? Or is it more likely to give us Edsels?</p>
<p>The data from collaborative innovation tools and voting applications can be considered in identifying key innovations, but don&#8217;t overlook the contributions of your visionary product developers and R&#038;D personnel, especially your multidisciplinary master&#8217;s of innovation who can serve as &#8220;<span style="font-weight: bold">DaVincis in the Boardroom</span>.&#8221;</p>
<p>As James Surowiecki indicated in his famous Wisdom of the Crowds, crowd-based decisions work best when the work is done with a decentralized, diverse, independent population. Will it work for corporate idea management? Not easy! People can readily fall into line and comply with corporate culture and the opinion of local influencers. We&#8217;ll stay tuned and watch how these concepts play out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2009/voting-tools-for-innovation-crowdsourcing-and-the-innovation-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1975 Lorem Ipsum For Sale &#8211; Excellent Condition</title>
		<link>http://www.jefflindsay.com/blog/2008/1975-lorem-ipsum-for-sale-excellent-condition/</link>
		<comments>http://www.jefflindsay.com/blog/2008/1975-lorem-ipsum-for-sale-excellent-condition/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 04:48:48 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2008/1975-lorem-ipsum-for-sale-excellent-condition/</guid>
		<description><![CDATA[This is your chance to buy an original limited edition 1975 Lorem Ipsum. Excellent condition, rarely used! Complete with dolor sit amet and consectetuer adipiscing elit, and fully loaded with with sed diam nonummy. Nibh euismod tincidunt can be installed upon request. Ask about our discount for laoreet dolore magna aliquam &#8211; and yes, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This is your chance to buy an original limited edition <strong>1975 Lorem Ipsum</strong>. Excellent condition, rarely used! Complete with dolor sit amet and consectetuer adipiscing elit, and fully loaded with with sed diam nonummy. Nibh euismod tincidunt can be installed upon request. Ask about our discount for laoreet dolore magna aliquam &#8211; and yes, it&#8217;s 100% erat volutpat. If your credit is good, qualifying customers can take advantage of ut wisi enim ad minim veniam, quis nostrud exerci tation. Ullamcorper suscipit lobortis not included. <!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2008/1975-lorem-ipsum-for-sale-excellent-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Non-Disclosure Agreements (NDAs) / Confidentiality Agreements (CDAs)</title>
		<link>http://www.jefflindsay.com/blog/2007/the-importance-of-non-disclosure-agreements-ndas-confidentiality-agreements-cdsa/</link>
		<comments>http://www.jefflindsay.com/blog/2007/the-importance-of-non-disclosure-agreements-ndas-confidentiality-agreements-cdsa/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 12:54:28 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Patent law]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2007/the-importance-of-non-disclosure-agreements-ndas-confidentiality-agreements-cdsa/</guid>
		<description><![CDATA[People pursuing a new business concept on their own should quickly consider forming an LLC (Limited Liability Corporation) to prepare for that business and limit their liability. And even before that, it&#8217;s important to protect your proprietary information using Non-Disclosure Agreements (NDAs), also called Confidentiality Agreements (CDAs). These are agreements in which the other party [...]]]></description>
			<content:encoded><![CDATA[<p>People pursuing a new business concept on their own should quickly consider forming an LLC (Limited Liability Corporation) to prepare for that business and limit their liability. And even before that, it&#8217;s important to protect your proprietary information using Non-Disclosure Agreements (NDAs), also called Confidentiality Agreements (CDAs). These are agreements in which the other party agrees to keep confidential information secret for a period of time (typically 2 to 5 years) under certain stipulations. It is vital to use these as you talk with others about your business plans or invention, or you may find someone else marketing it.</p>
<p><a target="_blank" href="http://www.ipwatchdog.com/confidentiality_agreements.html#f4">IPWatchdog.com&#8217;s page on confidentiality agreements</a> is a good place to read about NDAs and to see some great sample documents ready for you to use.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2007/the-importance-of-non-disclosure-agreements-ndas-confidentiality-agreements-cdsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alum in Potato Salad? Check the Ingredients!</title>
		<link>http://www.jefflindsay.com/blog/2007/alum-in-potato-salad-check-the-ingredients/</link>
		<comments>http://www.jefflindsay.com/blog/2007/alum-in-potato-salad-check-the-ingredients/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 23:02:06 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2007/alum-in-potato-salad-check-the-ingredients/</guid>
		<description><![CDATA[My wife recently has purchased potato salads from Wal-Mart, Aldis, and Woodmans in Appleton, Wisconsin. The potato salad from Woodmans made by Garden Fresh Foods of Milwaukee had a peculiar flavor, my family noted. There was an unpleasant feeling in the throat similar to the irritation that sodium benzoate, a preservative, causes in some fruit [...]]]></description>
			<content:encoded><![CDATA[<p>My wife recently has purchased potato salads from Wal-Mart, Aldis, and Woodmans in Appleton, Wisconsin. The potato salad from Woodmans made by Garden Fresh Foods of Milwaukee had a peculiar flavor, my family noted. There was an unpleasant feeling in the throat similar to the irritation that sodium benzoate, a preservative, causes in some fruit punch drinks like Sunny Delight. Sure enough, sodium benzoate was an ingredient in the potato salad. But even more disturbing was the inclusion of alum. Hey, there is no need to dump alum into food. Alum contains aluminum ions, and higher aluminum levels have been found in the brains of Alzheimers patients. No, we don&#8217;t know if they are part of the problem or just a symptom, but while that remains unknown, I think we should be deliberately avoiding aluminum in our diet.</p>
<p>For information on the issue of aluminum and human health, see the objective page from the <a target="_blank" href="http://www.agr.gc.ca/pfra/water/alhealth_e.htm">Ministry of Agriculture and Agri-Food Canada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2007/alum-in-potato-salad-check-the-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Flavors and Fragrances: Impressive Breakthrough in Orange Flavor</title>
		<link>http://www.jefflindsay.com/blog/2007/international-flavors-and-fragrances-impressive-breakthrough-in-orange-flavor/</link>
		<comments>http://www.jefflindsay.com/blog/2007/international-flavors-and-fragrances-impressive-breakthrough-in-orange-flavor/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 21:31:41 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2007/international-flavors-and-fragrances-impressive-breakthrough-in-orange-flavor/</guid>
		<description><![CDATA[I&#8217;m thinking of investing in International Flavors and Fragrances, a $5 billion market cap company with a strong suite of flavors and fragrances, including a new breakthrough in orange flavor. Many scientists collaborated to identify the key flavor components in orange juice and then sought to mimic them with relatively low-cost materials, relying less on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m thinking of investing in International Flavors and Fragrances, a $5 billion market cap company with a strong suite of flavors and fragrances, including <a target="_blank" href="http://www.foodnavigator-usa.com/news/ng.asp?n=77405-iff-generessence-orange-flavors">a new breakthrough in orange flavor</a>. Many scientists collaborated to identify the key flavor components in orange juice and then sought to mimic them with relatively low-cost materials, relying less on citrus oils that can add a bitter aftertaste and vary wildly in price. I marvel at how inadequate artificial orange flavor is in drinks and foods. I look forward to a long overdue improvement, and if it&#8217;s as good as they say, expect a strong increase in sales for IFF.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2007/international-flavors-and-fragrances-impressive-breakthrough-in-orange-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanity in Seattle</title>
		<link>http://www.jefflindsay.com/blog/2007/insanity-in-seattle/</link>
		<comments>http://www.jefflindsay.com/blog/2007/insanity-in-seattle/#comments</comments>
		<pubDate>Thu, 31 May 2007 11:57:34 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2007/insanity-in-seattle/</guid>
		<description><![CDATA[I received email from a parent in Seattle about the battle many parents have been fighting with the school district there. These parents have pulled together a lot of information showing that the block schedule system in Seattle has fared poorly and needs to be changed. &#8220;The group is at an in pass with the [...]]]></description>
			<content:encoded><![CDATA[<p>I received email from a parent in Seattle about the battle many parents have been fighting with the school district there. These parents have pulled together a lot of information showing that the block schedule system in Seattle has fared poorly and needs to be changed. &#8220;The group is at an in pass with the  Teachers and the District over the schedule which has been in place for 13  years.  No<br />
matter what facts we bring to the table &#8211; internal and external &#8211;  they do not listen.&#8221;</p>
<div>Here&#8217;s my response:</div>
<blockquote>
<div><em>Seattle</em>? Isn&#8217;t that the school district that issued a <a target="_blank" href="http://www.cato-at-liberty.org/2006/06/01/individualism-is-racist/">crazy definition of racism that  included &#8220;future orientation&#8221; and individualism</a>? If so, you&#8217;re dealing with <strong>insane people</strong> that aren&#8217;t going to be persuaded by  facts. But they are likely to respond to politics, so organize and get parents  coming in to talk and pressure them. Get a big group to show up at a Board  meeting. Write letters to them, publish letters to the editor, etc. I think the  key will be getting parents to care and be involve and make their voices heard.  Ditto for contacting state legislators.</div>
<div />
<div>Insane people don&#8217;t listen to facts. Very sorry about that!!</div>
<div>Jeff Lindsay</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2007/insanity-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of a Career? Consider Geology</title>
		<link>http://www.jefflindsay.com/blog/2007/thinking-of-a-career-consider-geology/</link>
		<comments>http://www.jefflindsay.com/blog/2007/thinking-of-a-career-consider-geology/#comments</comments>
		<pubDate>Sat, 05 May 2007 00:19:34 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2007/thinking-of-a-career-consider-geology/</guid>
		<description><![CDATA[Surprising fact: there is a shortage of geologists for companies that do exploration and mining of natural resources like gold, silver, and oil. According to precious metals expert Jim Willie CB: Don Lindsay, CEO of Teck Cominco, paints a bleak labor picture… Lindsay traced the origins of the labor shortage back to 1997. According to [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense-->Surprising fact: there is a shortage of geologists for companies that do exploration and mining of natural resources like gold, silver, and oil. According to <a target="_blank" href="http://www.kitco.com/ind/Willie/may042007.html">precious metals expert Jim Willie CB</a>:</p>
<blockquote><p>Don Lindsay, CEO of Teck Cominco, paints a bleak labor picture… Lindsay traced the origins of the labor shortage back to 1997. According to him, the feeder systems were disrupted by the Bre-X scandal, the Asian Meltdown, and the commodity bear market. He expects demand to remain robust from China. Keep in mind that over two thirds of geologists in the world hail from Canadian schools. So if professional shortages exist in Canada, we have a very large problem indeed. Mirroring the crude oil roughneck labor shortage is the mining labor shortage. Another parallel exists. Lindsay points out that within a decade, 60% of all Canadian scientists working the geosciences will be at least 65 years of age. The overall impact is surely that new mine deposits will take longer to find, longer to produce, and cost more.</p></blockquote>
<p>This is great news if you&#8217;re willing to pursue a career in geology. Many of the leaders of mining and exploration companies had their start as a geologist. If you love the outdoors and believe in work that really creates wealth, consider geology.</p>
<p>For investing, the shortage in skilled labor for mining means lower production in the future, and that means that prices of commodities are going to face even more pressure to go up. This is a great time to be heavily invested in gold and silver bullion, energy stocks, precious metals stocks, and uranium stocks like Dennison Mines (DNN) or my favorite, Abaddon Consolidated Resources (ABNAF.pk or ABN on the Vancouver exchange).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2007/thinking-of-a-career-consider-geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mysteries of Ink Jet Cartridges: Print Often or Clog!</title>
		<link>http://www.jefflindsay.com/blog/2007/the-mysteries-of-ink-jet-cartridges-print-often-or-clog/</link>
		<comments>http://www.jefflindsay.com/blog/2007/the-mysteries-of-ink-jet-cartridges-print-often-or-clog/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 12:43:33 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Consumers]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2007/the-mysteries-of-ink-jet-cartridges-print-often-or-clog/</guid>
		<description><![CDATA[Consumers are often perplexed about how few prints they get from ink jet cartridges before they have to buy news ones. Some cartridges will result in &#8220;low ink&#8221; warnings, others will just quit printing properly, after only a few uses &#8211; if the caretridge isn&#8217;t used regularly. The problem is that the ink dries or [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers are often perplexed about how few prints they get from ink jet cartridges before they have to buy news ones. Some cartridges will result in &#8220;low ink&#8221; warnings, others will just quit printing properly, after only a few uses &#8211; if the caretridge isn&#8217;t used regularly. The problem is that the ink dries or gels near the print head and clogs the printer. Some inkjet companies, such as Lexmark, are said to actually put gelling agents in their inks (this is according to the experts at Cartridge World), which almost guarantees that you will have to buy a new cartridge if your old one sits unused for more than a couple weeks. But the Cartridge World inks that are supposed to be so much better don&#8217;t seem to do any better, as far as I can tell, for printers that aren&#8217;t used much.</p>
<p>If you have an ink jet printer, print something in color at least one a week. You&#8217;ll use more ink, but you&#8217;ll probably use fewer ink catridges that way.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefflindsay.com/blog/2007/the-mysteries-of-ink-jet-cartridges-print-often-or-clog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Brent Maxfield&#8217;s Engineering with Mathcad</title>
		<link>http://www.jefflindsay.com/blog/2007/review-of-engineering-with-mathcad/</link>
		<comments>http://www.jefflindsay.com/blog/2007/review-of-engineering-with-mathcad/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 23:22:15 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.jefflindsay.com/blog/2007/review-of-engineering-with-mathcad/</guid>
		<description><![CDATA[Review of Engineering with Mathcad Jeff Lindsay Senior Scientist Kimberly-Clark Corporation 2100 Winchester Road Neenah, WI 54956 Title: Engineering with Mathcad: Using Mathcad to Create and Organize your Engineering Calculations Author: Brent Maxfield, P.E. Publisher: Elsevier, © 2006 ISBN-13: 978-0-7506-6702-9 ISBN-10: 0-7506-6702-8 Number of Pages: 494 Brent Maxfield&#8217;s Engineering with Mathcad is a valuable contribution [...]]]></description>
			<content:encoded><![CDATA[<p align="center" style="text-align: center" class="MsoNormal">
<p align="center" style="text-align: center" class="MsoNormal"><span style="font-size: 16pt">Review of <em>Engineering with Mathcad</em></span></p>
<p align="center" style="margin-top: 12pt; text-align: center" class="MsoNormal">Jeff Lindsay<br />
Senior Scientist<br />
Kimberly-Clark Corporation<br />
2100 Winchester Road<br />
Neenah, WI 54956</p>
<p class="MsoNormal">
<p class="MsoNormal">Title: <a href="http://sanity.blog-city.com/engineering_with_mathad_excellent_new_book_from_brent_maxfie.htm"><em>Engineering with Mathcad: Using Mathcad to Create and Organize your Engineering Calculations</em></a><br />
Author: Brent Maxfield, P.E.<br />
Publisher: Elsevier, © 2006<br />
ISBN-13: 978-0-7506-6702-9<br />
ISBN-10: 0-7506-6702-8<br />
Number of Pages: 494</p>
<p class="MsoNormal">Brent Maxfield&#8217;s <em>Engineering with Mathcad</em> is a valuable contribution to the engineering community that may do much to help those in engineering and the sciences in general jumpstart their efforts to learn and apply Mathcad, or to help long-time users strengthen their skills. The book is accessible, engaging, and written from the perspective of one who has dealt the practical aspects of Mathcad for many years. It comes with a useful CD having a handbook and all the examples in the text, allowing the users to easily follow along and work with the material being discussed. The CD also can be used to install Mathcad 13 for PC or Mac with a 120-day academic license.</p>
<p><!--adsense--></p>
<p class="MsoNormal">The book covers a broad scope of material effectively, and should provide useful new insights even for power users. However, the book is not intended to provide a comprehensive guide to the functions and plotting features of Mathcad. For example, there is no significant discussion of solving differential equations. Indeed, many of the engineering applications covered are relatively basic, with the emphasis being more on how to use Mathcad effectively rather than how to tackle complex engineering problems. Given the burgeoning scope of Mathcad&#8217;s tool and the many powerful features it has that experienced users may have been missing, Maxfield&#8217;s approach represents a reasonable editorial decision to cover Mathcad broadly rather than to teach engineering mathematics or dive into the complexities of any of the numerous areas of interest in engineering.</p>
<p class="MsoNormal">The book may be especially valuable for those who are relatively new at Mathcad or who, like myself, have Mathcad experience but may not have used it for some time and need a refresher. But a carefully selected swathe of sophisticated aspects of Mathcad are treated that may be helpful to longtime Mathcad users who simply had no idea about some of the tools and capabilities they were overlooking.</p>
<p class="MsoNormal">With his years of Mathcad experience, Maxfield offers many tips, sometimes subtle, to guide users in creating worksheets, preventing errors, maintaining readability, selecting useful variable names, and so forth.</p>
<p class="MsoNormal">While the companion CD is useful and highly appreciated, advanced engineering students who are facing challenges with differential equations or other common topics would clearly benefit from additional more advanced sample worksheets. I think future editions of the book would do well to add additional workfiles on the companion CD. When I saw the entries on the CD for chapter 24, hinting at pages on seismic loads, beams and joists, etc., I though such examples might be there, but they are just placeholder pages for demonstrating the use of hyperlinks in a table of contents.</p>
<p class="MsoNormal">Indeed, for the future, not only would I recommend a more extensive set of examples on the CD, but also the addition of a Website where registered owners of the book or others could contribute solutions, discuss the text, and look at more detailed and complex examples, or receive additional tips from the author.</p>
<p class="MsoNormal">In general, I recommend Maxfield&#8217;s book as an easy-to-read, well organized guide to help a wide range of Mathcad users learn techniques useful for engineering and many other fields as well.</p>
<p class="MsoNormal">A few minor quibbles: The chapters entitled &#8220;Useful Information&#8221; could use more descriptive titles, or be added as sidebars or summary sections elsewhere. I think they create a confusing table of contents.</p>
